S.No | TITLE | LPG MANIFOLDS |
---|---|---|
1 | Pipe line Size | ½ " and ¾" |
2 | Hose Connections | 3/8" BSP male threads |
3 | No. of outlet ( hose) connections | 2, 3, 4 and 5. Can be built as per customer requirement. |
4 | Other Fittings | Duly fitted with Pressure Gauge (0-10bar), Individual control ball valve at every hose connection(optional) |
S.No | TITLE | BURNER AND VALVE ASSEMBLY |
---|---|---|
1 | Inlet Connection | M 16 x 1.5 Male |
2 | Outlet Connection | M12 x 1 Right Hand Male Threads |
4 | Knob | Delrin/Zinc Diecasted |
S.No | TITLE | BURNER AND VALVE ASSEMBLY |
---|---|---|
1 | ap09be1464Inlet Connection | M 16 x 1.5 Male |
2 | Outlet Connection | M12 x 1 Right Hand Male Threads |
4 | Knob | Delrin/Zinc Diecasted |
S.No | TITLE | HIGH PRESSURE REGULATORS |
---|---|---|
1 | Inlet Connection | Dia 20mm/22mm/27mm |
2 | Outlet Connection | Suitable for hose of ID 8mm, Fig H52/H54/ H59 of EN15202 |
3 | Pressure Adjustment Range | 0-2 bar |
4 | Safety Features | Child Safety Mechanism |
5 | Standard | EN 16129 |
Note: Inlet and Outlet connections can customized according to customer requirements.