S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | 1” BS 21 male X 1” BS 746 swivel nut, 500mm long flexible metallic connector according to BS 669, part 2 | 1 |
2 | 1” BS21 Female Inlet outlet angled pattern regulator with outlet pressure range 22 to 40 mbar | 1 |
3 | 1” BS 21 male X 1” BS 746 nut and liner | 2 |
4 | 1” BS 746 washer | 3 |
5 | Ball valve 1 ” BS 746 male X 1 ” BS 21 Female according to BS EN 331 | 1 |
S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | 1-¼” BS 21 male X 1 ¼” BS 746 swivel nut, 500mm long flexible metallic connector according to BS 669, part 2 | 1 |
2 | 1-¼” BS21 Female X 1 ¼”BS 746 outlet angled pattern regulator with outlet pressure range 22 to 40 mbar complete with pressure test points on inlet and outlet according to EN 88-1 | 1 |
3 | 1” BS 21 male X 1 ¼” BS 746 nut and liner | 1 |
4 | 1-¼” BS 746 washer | 3 |
5 | Ball valve 1-¼” BS 746 male X 1 ¼” BS 21 Female according to BS EN 331 | 1 |
S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | 2” BS 21 male X 2” BS 746 swivel nut, 580mm long flexible metallic connector according to BS 669, part 2 | 1 |
2 | 2” BS21 Female X 2”BS 746 outlet angled pattern regulator with outlet pressure range 22 to 40 mbar complete with pressure test points on inlet and outlet according to EN 88-1 | 1 |
3 | 2” BS 21 male X 2” BS 746 nut and liner | 2 |
4 | 2” BS 746 washer | 3 |
5 | Ball valve 1-¼” BS 746 male X 1 ¼” BS 21 Female according to BS EN 331 | 1 |
S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | 2” BS 21 male X 2” BS 746 swivel nut , 580mm long flexible metallic connector according to BS 669, part 2 | 1 |
2 | 2” BS21 Female X 2”BS 746 outlet angled pattern regulator with outlet pressure range 22 to 40 mbar complete with pressure test points on inlet and outlet according to EN 88-1 | 1 |
3 | 2” BS 21 male X 2” BS 746 nut and liner | 1 |
4 | 2” BS 746 washer | 3 |
5 | Ball valve 2” BS 746 male X 2” BS 21 female according to BS EN 331 | 1 |
S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | Meter Coupling Washer 1” | 2 |
2 | Meter Coupling Washer ¾” | 1 |
3 | Shear Bolts | 2 |
4 | Security Washers | 2 |
5 | Meter Connection 1” BS746 Union x ¾” BSPT(M) with Groove for Meter Bracket | 1 |
6 | Domestic Low Pressure Regulator ¾” x ¾” BSP | 1 |
7 | Flexible Meter Connector ¾” BS 746 Union x 3/4” BSPT (M) 400mm (including on-off tape) | 1 |
8 | Sealing Disc | 1 |
9 | Sticker-emergency notice | 1 |
S.No | ITEM DESCRIPTION | Qty. |
---|---|---|
1 | Meter Coupling Washer 1” | 3 |
2 | Shear Bolts | 2 |
3 | Security Washers | 2 |
4 | Meter Connection 1” BS746 Union x ¾” BSPT(M) with Groove for Meter Bracket | 1 |
5 | Domestic Low Pressure Regulator ¾” x ¾” BSP | 1 |
6 | Flexible Meter Connector 1” BS 746 Union x 3/4” BSPT (M) 370mm (including on-off tape) | 1 |
7 | Sealing Disc | 1 |
8 | Sticker-emergency notice | 1 |
9 | Mi Elbow ¾” BSPT (M) x ¾” BSPT | 1 |
S.No | TITLE | MULTI POINT HOLD REGULATORS |
---|---|---|
1 | Inlet Connection | Ø20/21/22/25.6/27mm |
2 | Outlet Connection | As per Fig H50/H51 of EN 12864. |
3 | Standard / Specification | IS 9798:2017/EN 16129 |
S.No. | TITLE | QUICK COULPING REGULATOR |
---|---|---|
1 | Inlet Connection | Ø 16mm(Fig G.50 of EN 15202) |
2 | Outlet Connection | Nozzle 60° up from Horizontal – As per Fig H51 of EN 16129 |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | Excess flow shut off valve (optional) |
S.No | TITLE | ON LINE GAS REGULATOR FOR NATURAL GAS/LPG |
---|---|---|
1 | Inlet Connection | Threaded connection ½ ” BSPT (F) |
2 | Outlet Connection | Threaded connection ½ ” BSPT (F) |
3 | Outlet Connection | 1.6M³/h - 8M³/h |
4 | Standard / Specification | 1.Over pressure shut off 2. Limited relief valve (optional) 3.Under pressure shut off with manual reset(optional) |
5 | Standard | EN 88-2 |
S.No. | TITLE | ONLINE REGULATOR |
---|---|---|
1 | Inlet Connection | 1.M22x1.5(F) loose nut 2. SI 21.8X1.814-LH (F) loose nut 3. 3. ½”BSPT (F) loose Adaptor 4. As per customer requirement |
2 | Outlet Connection | 1.M22x1.5(F) loose nut 2. SI 21.8X1.814-LH (F) loose nut 3. ½”BSPT (F) loose Adaptor 4. Nozzle 5. As per customer requirement |
3 | Application | LPG and Natural Gas |
4 | Safety Features | Limited relief valve (optional) Excess flow shut off valve with (Optional) |
S.No | TITLE | POL REGULATOR – 4 Kg |
---|---|---|
1 | Inlet Connection | 5/8 LH POL ( Fig.G7 of EN 12864) |
2 | Outlet Connection | 3/8” BSPT(F) OR ½”BSPT (F) |
4 | Safety Features | Limited relief valve (optional) |
S.No. | TITLE | POL REGULATOR – 1.5 Kg |
---|---|---|
1 | Inlet Connection | 0.880 NGO LH Rubber Nose -US POL ( Fig.10 of EN 12864) |
2 | Outlet Connection | Nozzle. As per Fig H 50 / H51of EN 12864 |
4 | Safety Features | 1. Excess flow shut off valve with manual reset at inlet 2. Limited relief valve (optional) |
S.No | TITLE | CAMPING GAS REGULATOR |
---|---|---|
1 | Inlet Connection | Threaded connections M16X1.5 (FigG3 of En15202) OR M14X1.5 |
2 | Outlet Connection | Nozzle. Towards the side of operating knob. As per Fig H50 of EN 16129. |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | 1. Child safety mechanism in the operating knob 2. Internal shut off valve (optional) 3. Excess flow shut off valve(optional) |
S.No. | TITLE | INTEGRAL GAS REGULATOR – STANDARD |
---|---|---|
1 | Inlet Connection | Threaded connections M14X1.5/ M16x1.5 |
2 | Outlet Connection | Nozzle. Opposite side of operating knob.. |
3 | Standard / Specification | IS 9798 |
4 | Safety Features | Internal shut off valve (optional) |
S.No | TITLE | Compact Variable Regulator With Child Safety Mechanism |
---|---|---|
1 | Inlet Connection | 20mm (Fig G. 52 of EN 15202) |
2 | Outlet Connection | Suitable for Ø 8mm hose. (Fig H50 of EN 16129). |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | 1.Child safety mechanism in the operating knob 2.Internal shut off valve (optional) 3.Excess flow shut off valve(optional) |
S.No. | TITLE | Multi Point Hold Variable Regulator With Child Safety Mechanism |
---|---|---|
1 | Inlet Connection | 22mm (Fig G. 54 of EN 15202) |
2 | Outlet Connection | Suitable for Ø 8mm hose. (Fig H50 of EN 16129) |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | 1.Child safety mechanism in the operating knob 2.Internal shut off valve (optional) |
S.No. | TITLE | Multi Point Hold Regulator With Child Safety Mechanism |
---|---|---|
1 | Inlet Connection | 22mm (Fig G. 54 of EN 15202 ) |
2 | Outlet Connection | Suitable for Ø 8mm hose. (Fig H50 of EN 16129) |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | 1.Child safety mechanism in the operating knob 2.Internal shut off valve |
PRODUCT CODE: 1200 - 111
S.No. | TITLE | Multi Point Hold Regulator with Child Safety Mechanism |
---|---|---|
1 | Inlet Connection | 22mm (Fig G. 54 of EN 15202) |
2 | Outlet Connection | Suitable for Ø 8mm hose. (Fig H50 of EN 16129) |
3 | Standard / Specification | EN 16129 |
4 | Safety Features | 1.Child safety mechanism in the operating knob 2.Internal shut off valve (optional) 3.Excess flow shut off valve(optional) |
S.No | TITLE | 1.6M3/hr CAPACITY NATURAL GAS ON LINE REGULATOR WITH CONNECTORS |
---|---|---|
1 | Inlet Connection | ½” BSPT (F) adaptor |
2 | Outlet Connection | ½” BSPT (F) adaptor |
3 | Standard / Specification | EN 88-2 |
S.No. | TITLE | 2.5M3/hr CAPACITY NATURAL GAS ON LINE REGULATOR WITH CONNECTORS |
---|---|---|
1 | Inlet Connection | ½” BSPT (F) adaptor |
2 | Outlet Connection | ½” BSPT (F) adaptor |
3 | Standard / Specification | EN 88-2 |
S.No. | TITLE | 1.6 M3/hr CAPACITY NATURAL GAS REGULATOR WITH ½” BSP LOOSE NUT ON BOTH THE SIDES AND ADOPTERS (FOR THE CONVENIENCE OF FITMENT IN THE LINE) |
---|---|---|
1 | Inlet Connection | ½” BSPT (F) |
2 | Outlet Connection | ½” BSPT (F) |
3 | Standard / Specification | EN 88-2 |
4 | Safety Features | 1.Over Pressure Shut off 2.Creep Relief Valve 3.Under Pressure Shut-off |
S.No. | TITLE | NATURAL GAS SERVICE REGULATOR (10 SCMH CAPACITY) |
---|---|---|
1 | Inlet Connection | 1” BSPT (F) Threads |
2 | Outlet Connection | 1” BSPT (F) Threads |
3 | Standard / Specification | EN 88-2 |
4 | Safety Features | 1.Over Pressure Shut off 2.Creep Relief Valve 3.Under Pressure Shut-off |
S.No. | TITLE | 25 SCMH Capacity Natural Gas Service Regulator |
---|---|---|
1 | Inlet Connection | 1” BSPT (F) Threads |
2 | Outlet Connection | 1” BSPT (F) Threads |
3 | Standard / Specification | EN 88-2 |
4 | Safety Features | 1.Over Pressure Shut off 2.Creep Relief Valve 3.Under Pressure Shut-off |
S.No | TITLE | HIGH PRESSURE REGULATORS |
---|---|---|
1 | Inlet Connection | Dia 20mm/22mm/27mm |
2 | Outlet Connection | Suitable for hose of ID 8mm, Fig H52/H54/ H59 of EN15202 |
3 | Pressure Adjustment Range | 0-2 bar |
4 | Safety Features | Child Safety Mechanism |
5 | Standard | EN 16129 |
Note: Inlet and Outlet connections can customized according to customer requirements.
S.No | TITLE | POL REGULATOR |
---|---|---|
1 | Inlet Connection | 5/8 LH POL ( Fig.G7) AND Threaded connection M20X1.5 ( Fig.H1) of EN 16239 |
2 | Outlet Connection | ½”BSPT (F) |
3 | Safety Features | Limited relief valve with vent nozzle |
S.No | TITLE | CAMPING GAS REGULATOR |
---|---|---|
1 | Inlet Connection | Threaded connection M16X1.5 (FigG3) of EN15202 |
2 | Outlet Connection | Nozzle. Towards the side of operating knob. As per Fig H50 of EN 16129. |
3 | Standard / Specification | EN 16129 |
3 | Safety Features | 1.Child safety mechanism in the operating knob 2.Internal shut off valve (optional) 3.Limited relief valve with vent nozzle |
S.No | TITLE | METER REGULATOR FOR NATURAL GAS/LPG |
---|---|---|
1 | Inlet Connection | Threaded connection ¾” BSPT (F) |
2 | Outlet Connection | Threaded connection ¾” BSPT (F).(90º downward to the inlet) |
3 | Safety Features | Under pressure shut off with auto reset |
S.No | TITLE | 6 M3/HR CAPACITY METER GOVERNOR |
---|---|---|
1 | Inlet Connection | ¾ BSPT (F) Threads |
2 | Outlet Connection | ¾ BSPT (F) Threads |
S.No | TITLE | 10M3/HR CAPACITY METER GOVERNOR |
---|---|---|
1 | Inlet Connection | ¾ /1” BSPT (F) Threads as per ISO 7 |
2 | Outlet Connection | ¾ /1” BSPT (F) Threads as per ISO 7 |
3 | Standard / Specification | EN 88-1 |
S.No | TITLE | 16 m³/h CAPACITY METER GOVERNOR |
---|---|---|
1 | Inlet Connection | 1 ” BSPT (F) Threads |
2 | Outlet Connection | 1 ” BSPT (F) Threads |
3 | Standard / Specification | EN 88-1 |
S.No | TITLE | 3 SCMH CAPACITY NATURAL GAS METER REGULATOR WITH UNDER PRESSURE SHUT OFF (UPSO) DEVICE |
---|---|---|
1 | Inlet Connection | ¾” NPT brass loose nut with washer |
2 | Outlet Connection | ¾” NPT brass loose nut with washer |
3 | Standard / Specification | EN88 -1 |
4 | Safety Features | 1.Under pressure shut off |
S.No | TITLE | 6 M3/hr CAPACITY METER GOVERNOR |
---|---|---|
1 | Inlet Connection | ¾ BSPT (F) Threads |
2 | Outlet Connection | ¾ BSPT (F) Threads |
3 | Standard / Specification | IGEM/GM/PRS/3 |
S.No | TITLE | 16 M3/HR CAPACITY METER GOVERNOR |
---|---|---|
1 | Inlet Connection | 1” BSPT (F) Threads |
2 | Outlet Connection | 1” BSPT (F) Threads |
3 | Standard / Specification | EN88 - 1 |
S.No | TITLE | 25M³/h / 40M3/h /65M3/h / 100M3/h CAPACITY METER GOVERNOR (for G16/G25/G40/G65 Gas Meter) |
---|---|---|
1 | Inlet Connection | 2 ” BSPT (F) Threads as per BS EN 10226 |
2 | Outlet Connection | 2 ” loose nut with washer as per BS 746 suitable to connect directly to gas meter with 2” BS 746( male) threads |
3 | Standard / Specification | EN88 - 1 |